Alumni Contributors - since 2005 -
| Name | Batch | Amount |
|---|---|---|
Year 2005 |
||
| Mr. V . Mani | Rs 2000 | |
| Mr. Ashutosh Tyagi | Rs 2000 | |
| Mr.Ajay Varshney | Rs 1000 | |
| Mr. Ankur Bhagat | Rs 1000 | |
| Total Amount Year 2005 Rs 6,000/- | ||
Year 2006 |
||
| Mr. Ramesh Mirakhur | Rs 11,000 | |
| Mr.C.Ramachandran | Rs 5000 | |
| Mr.R.W.Dabolkar | Rs 10,001 | |
| Mr.Vikas H Sunkad | Rs 5000 | |
| Mr.T.M. Chandrasekar | Rs 5000 | |
| Total Amount Rs 36,001 | ||
| Students Contribution | ||
| Lakshya-2006 | Rs 25000 | |
| Prerana-2006 | Rs 20,000 | |
| Total Amount Year 2006 Rs 81,001/- | ||
Year 2007 |
||
| Mr. Anandh Narayanan | Rs 1,00,000 | |
| Dr.Ganesh Natarajan | Rs 1,00,000 | |
| Mr. C.Ramachandran | Rs 5,000 | |
| Mr.Chakrapni Dabara | Rs 1,00,000 | |
| Mr.Dev Bhattacharya | Rs 50,000 | |
| Mr.Balkrishnan | Rs 50,000 | |
| Mr.R.K Mirakhur | Rs 50,000 | |
| Mr.Akhilesh Kumar Jain | Rs 10,000 | |
| Mr.Ashok Gupta | Rs 10,000 | |
| Mr.Ganapathi Bhat | Rs 10,000 | |
| Total A Rs 4,80,000 | ||
| Mr.Shishir Srivastava | USD 2500 | |
| Mr.Rajeev Agarwal | USD 2000 | |
| Mr.Rangunathan Gurmoorthy | USD 2000 | |
| Mr.J.B Ragothaman | USD 250 | |
| Total B Rs 2,64,140 | ||
| Total ( A + B) Rs. 7,44,140 | ||
| Students Contribution | ||
| Lakshya Group | Rs 27,000 | |
| Prerana Group | Rs 30,000 | |
| Total C Rs 57,000 | ||
| Total Amount Year 2007 Rs 8,01,140/- | ||
Year 2008 |
||
| Students Contribution | ||
| Lakshya Group | Rs 35,000 | |
| Prerana Group | Rs 35,000 | |
| Total Amount Year 2008 Rs 70,000/- | ||







